NZD/USD Levels & Track Record
15-minute candles, delayed at least 15 minutes. Lines mark the desk’s daily levels and the weekly pivot.
Today’s NZD/USD support & resistance
These are the same levels our detection engine watches — computed from the prior session’s high, low, and close, refreshed as each new session completes. The daily central pivot sits at 0.59689.
| R3 | 0.60465 | 1.34% above |
| R2 | 0.60173 | 0.85% above |
| R1 | 0.59981 | 0.53% above |
| PPCentral Pivot | 0.59689 | 0.04% above |
| S1 | 0.59497 | 0.28% below |
| S2 | 0.59205 | 0.77% below |
| S3 | 0.59013 | 1.09% below |
| R3 | 0.61520 | 3.11% above |
| R2 | 0.60700 | 1.74% above |
| R1 | 0.60245 | 0.97% above |
| PPCentral Pivot | 0.59425 | 0.40% below |
| S1 | 0.58970 | 1.16% below |
| S2 | 0.58150 | 2.54% below |
| S3 | 0.57695 | 3.30% below |
Our New Zealand Dollar / US Dollar track record — the receipts
Every alert we publish is logged the moment it fires and graded when it closes. Here’s how our strategies have actually done on NZD/USD — not a highlight reel.
| Strategy | Signals | Win rate | All-time R | Last 90 days |
|---|---|---|---|---|
| Mean Reversion | 59 | 69.5% | +13.82R | +1.78R · 1 |
| Breakout | 45 | 44.4% | +7.47R | -3.00R · 3 |
| EMA 200 Reclaim | 4 | 25.0% | -2.57R | -2.57R · 4 |
| Pivot Extreme Fade | 2 | 50.0% | -0.06R | -0.06R · 2 |
| All strategies | 110 | 57.3% | +18.66R | -3.85R · 10 |
Every closed alert from our current strategy lineup, measured in R (profit relative to the risk on each trade). Nothing is filtered — the red cells are real, and they stay on the page.
Recent closed alerts
| Closed | Strategy | Side | Entry | Exit | Result |
|---|---|---|---|---|---|
| Aug 21 | Pivot Extreme FadeH4 | Short | 0.59418 | 0.59709 | -1.00R |
| Aug 18 | Mean ReversionM15 | Short | 0.59085 | 0.58809 | +1.78R |
| Aug 16 | Pivot Extreme FadeH4 | Long | 0.58546 | 0.58911 | +0.94R |
| Jul 29 | EMA 200 ReclaimH4 | Long | 0.57874 | 0.57753 | -1.00R |
| Jul 27 | EMA 200 ReclaimH4 | Long | 0.57859 | 0.57973 | +0.43R |
| Jul 21 | EMA 200 ReclaimM15 | Long | 0.58504 | 0.58463 | -1.00R |
| Jul 7 | EMA 200 ReclaimH1 | Long | 0.56909 | 0.56840 | -1.00R |
| Jun 25 | BreakoutM15 | Short | 0.56490 | 0.56557 | -1.00R |
| Jun 4 | BreakoutH1 | Long | 0.58849 | 0.58752 | -1.00R |
| Jun 4 | BreakoutH1 | Long | 0.58856 | 0.58788 | -1.00R |
How our desk thinks about New Zealand Dollar / US Dollar
The kiwi is the Aussie's smaller, feistier cousin. It follows the same risk-on, risk-off tides, but with less traffic in the order book — so the same news can push it further and faster. Dairy prices, of all things, genuinely matter here: they're New Zealand's flagship export. Thinner liquidity means our desk is choosier about which kiwi setups earn an alert; the ones that pass tend to travel well. If you trade it yourself, size a touch smaller than you would in the euro — the extra movement is the point, and the risk.
This page is 15 minutes behind. Our members aren’t.
When a setup fires on NZD/USD, members get the alert instantly — entry, stop, and target included — by email, text, or push. Start free and see the next one live.
Get real-time alerts →Prices delayed at least 15 minutes. Levels and statistics are provided for information and education only and are not investment advice. Past results don’t guarantee future performance. Charts rendered with TradingView’s Lightweight Charts library.