AUD/USD Levels & Track Record
15-minute candles, delayed at least 15 minutes. Lines mark the desk’s daily levels and the weekly pivot.
Today’s AUD/USD support & resistance
These are the same levels our detection engine watches — computed from the prior session’s high, low, and close, refreshed as each new session completes. The daily central pivot sits at 0.71528.
| R3 | 0.72705 | 1.51% above |
| R2 | 0.72253 | 0.88% above |
| R1 | 0.71980 | 0.50% above |
| PPCentral Pivot | 0.71528 | 0.13% below |
| S1 | 0.71255 | 0.51% below |
| S2 | 0.70803 | 1.14% below |
| S3 | 0.70530 | 1.53% below |
| R3 | 0.73249 | 2.27% above |
| R2 | 0.72525 | 1.26% above |
| R1 | 0.72116 | 0.69% above |
| PPCentral Pivot | 0.71392 | 0.32% below |
| S1 | 0.70983 | 0.89% below |
| S2 | 0.70259 | 1.90% below |
| S3 | 0.69850 | 2.47% below |
Our Australian Dollar / US Dollar track record — the receipts
Every alert we publish is logged the moment it fires and graded when it closes. Here’s how our strategies have actually done on AUD/USD — not a highlight reel.
| Strategy | Signals | Win rate | All-time R | Last 90 days |
|---|---|---|---|---|
| Breakout | 176 | 28.4% | +3.68R | +1.39R · 12 |
| Mean Reversion | 66 | 45.5% | -10.23R | +0.26R · 6 |
| EMA 200 Reclaim | 9 | 22.2% | -2.58R | -2.58R · 9 |
| Pivot Extreme Fade | 8 | 50.0% | +3.84R | +3.84R · 8 |
| All strategies | 259 | 33.2% | -5.29R | +2.91R · 35 |
Every closed alert from our current strategy lineup, measured in R (profit relative to the risk on each trade). Nothing is filtered — the red cells are real, and they stay on the page.
Recent closed alerts
| Closed | Strategy | Side | Entry | Exit | Result |
|---|---|---|---|---|---|
| Aug 21 | Pivot Extreme FadeH1 | Short | 0.71588 | 0.71690 | -1.00R |
| Aug 21 | Pivot Extreme FadeM15 | Short | 0.71588 | 0.71690 | -1.00R |
| Aug 21 | Pivot Extreme FadeH1 | Short | 0.71232 | 0.71361 | -1.00R |
| Aug 21 | Pivot Extreme FadeH4 | Short | 0.71128 | 0.71398 | -1.00R |
| Aug 20 | Pivot Extreme FadeM15 | Short | 0.71276 | 0.71126 | +2.00R |
| Aug 19 | Mean ReversionM15 | Long | 0.70734 | 0.70941 | +1.47R |
| Aug 13 | EMA 200 ReclaimM15 | Long | 0.70634 | 0.70582 | -1.00R |
| Jul 31 | EMA 200 ReclaimM15 | Long | 0.70034 | 0.70267 | +1.55R |
| Jul 31 | BreakoutM15 | Long | 0.70034 | 0.70267 | +3.03R |
| Jul 31 | Pivot Extreme FadeH4 | Long | 0.69600 | 0.70432 | +1.84R |
How our desk thinks about Australian Dollar / US Dollar
The Aussie is the market's risk thermometer. When investors feel brave, money flows toward Australia's commodity-heavy economy and AUD/USD climbs; when they're scared, it's often the first major to slide. It also answers to China's economy and iron-ore prices, which gives it reasons to move that have nothing to do with America. For our desk that personality means one thing: respect the trend. Fading a determined Aussie move is how accounts get hurt — so our signals here focus on going with confirmed breaks, not against them.
This page is 15 minutes behind. Our members aren’t.
When a setup fires on AUD/USD, members get the alert instantly — entry, stop, and target included — by email, text, or push. Start free and see the next one live.
Get real-time alerts →Prices delayed at least 15 minutes. Levels and statistics are provided for information and education only and are not investment advice. Past results don’t guarantee future performance. Charts rendered with TradingView’s Lightweight Charts library.