GBP/USD Levels & Track Record
15-minute candles, delayed at least 15 minutes. Lines mark the desk’s daily levels and the weekly pivot.
Today’s GBP/USD support & resistance
These are the same levels our detection engine watches — computed from the prior session’s high, low, and close, refreshed as each new session completes. The daily central pivot sits at 1.36465.
| R3 | 1.37321 | 0.67% above |
| R2 | 1.37039 | 0.47% above |
| R1 | 1.36747 | 0.25% above |
| PPCentral Pivot | 1.36465 | 0.05% above |
| S1 | 1.36173 | 0.17% below |
| S2 | 1.35891 | 0.37% below |
| S3 | 1.35599 | 0.59% below |
| R3 | 1.38637 | 1.64% above |
| R2 | 1.37697 | 0.95% above |
| R1 | 1.37076 | 0.49% above |
| PPCentral Pivot | 1.36136 | 0.19% below |
| S1 | 1.35515 | 0.65% below |
| S2 | 1.34575 | 1.34% below |
| S3 | 1.33954 | 1.79% below |
Our British Pound / US Dollar track record — the receipts
Every alert we publish is logged the moment it fires and graded when it closes. Here’s how our strategies have actually done on GBP/USD — not a highlight reel.
| Strategy | Signals | Win rate | All-time R | Last 90 days |
|---|---|---|---|---|
| Breakout | 66 | 33.3% | +4.68R | -1.00R · 1 |
| Mean Reversion | 50 | 46.0% | +8.04R | -1.00R · 1 |
| Asian Range Breakout | 33 | 12.1% | -10.88R | -10.88R · 33 |
| EMA 200 Reclaim | 13 | 30.8% | +3.32R | +3.32R · 13 |
| Pivot Extreme Fade | 2 | 0.0% | -2.00R | -2.00R · 2 |
| All strategies | 164 | 32.3% | +3.16R | -11.56R · 50 |
Every closed alert from our current strategy lineup, measured in R (profit relative to the risk on each trade). Nothing is filtered — the red cells are real, and they stay on the page.
Recent closed alerts
| Closed | Strategy | Side | Entry | Exit | Result |
|---|---|---|---|---|---|
| Aug 21 | Asian Range BreakoutM15 | Long | 1.36570 | 1.36714 | +3.27R |
| Aug 20 | Pivot Extreme FadeH4 | Short | 1.36102 | 1.36397 | -1.00R |
| Aug 20 | Pivot Extreme FadeH1 | Short | 1.36088 | 1.36370 | -1.00R |
| Aug 19 | Asian Range BreakoutH1 | Long | 1.35582 | 1.35551 | -1.00R |
| Aug 19 | Asian Range BreakoutM15 | Long | 1.35608 | 1.35551 | -1.00R |
| Aug 13 | EMA 200 ReclaimM15 | Short | 1.34971 | 1.35017 | -1.00R |
| Aug 12 | EMA 200 ReclaimM15 | Long | 1.35098 | 1.35008 | -1.00R |
| Aug 10 | BreakoutH1 | Long | 1.35258 | 1.35160 | -1.00R |
| Aug 3 | Asian Range BreakoutH1 | Short | 1.34548 | 1.34606 | -1.00R |
| Jul 30 | Asian Range BreakoutM15 | Long | 1.33714 | 1.34008 | +4.90R |
How our desk thinks about British Pound / US Dollar
Cable — the old telegraph-era nickname for the pound against the dollar — moves with more attitude than the euro. UK data mornings and London open can send it lunging through levels that held all night. That extra energy cuts both ways: breakouts travel further when they're real, and fake-outs are more common when they're not. Our desk treats GBP/USD as a momentum market and lets the levels do the filtering. When our signals and the London session line up, this pair produces some of the cleanest runs we alert on.
This page is 15 minutes behind. Our members aren’t.
When a setup fires on GBP/USD, members get the alert instantly — entry, stop, and target included — by email, text, or push. Start free and see the next one live.
Get real-time alerts →Prices delayed at least 15 minutes. Levels and statistics are provided for information and education only and are not investment advice. Past results don’t guarantee future performance. Charts rendered with TradingView’s Lightweight Charts library.