A red week — -5.95R across 29 signals
29 signals resolved this week — 7 winners, 22 losers, for -5.95R net at a 24% win rate. Liquidity Sweep led the board.
Total R
-5.95R
29 signals
Signals
29
7W · 22L
Win Rate
24%
Top Strategy
Liquidity Sweep
Best net R
Trade of the Week
USD/CADLONG
Breakout · H1
+4.31R
USD/CAD LONG on the H1 was the week's best result at +4.31R, a Breakout setup that reached its target.
The Ledger — every signal, on the record
Every setup we called this week — entry, stop, target, and how it closed. Winners and losers, no cherry-picking. (✓ hit target · ✗ stopped out)
| Instrument | Dir | Setup | Entry | Stop | Target | Exit | R |
|---|---|---|---|---|---|---|---|
| NZD/USD | SHORT | Breakout · M15 | 0.56398 | 0.56439 | 0.56294 | 0.56439 | -1.00R✗ |
| GBP/USD | SHORT | Breakout · M15 | 1.32028 | 1.32068 | 1.31805 | 1.32068 | -1.00R✗ |
| GBP/USD | SHORT | Breakout · M15 | 1.32026 | 1.32068 | 1.31805 | 1.32068 | -1.00R✗ |
| XAG/USD (Silver) | SHORT | Breakout · M15 | 58.153 | 58.3475 | 56.79507 | 58.3475 | -1.00R✗ |
| AUD/USD | SHORT | Breakout · M15 | 0.68951 | 0.69004 | 0.68803 | 0.69004 | -1.00R✗ |
| USD/CAD | LONG | Breakout · H1 | 1.41972 | 1.41868 | 1.4242 | 1.4242 | +4.31R✓ |
| USD/CAD | LONG | Breakout · H4 | 1.41972 | 1.41654 | 1.4242 | 1.4242 | +1.41R✓ |
| AUD/USD | SHORT | Breakout · M15 | 0.68954 | 0.68988 | 0.68803 | 0.68988 | -1.00R✗ |
| USD/JPY | LONG | Breakout · H1 | 162.472 | 162.315 | 162.927 | 162.315 | -1.00R✗ |
| EUR/USD | SHORT | Asian Range Breakout · M15 | 1.13968 | 1.14023 | 1.13884 | 1.14023 | -1.00R✗ |
| GBP/USD | SHORT | Asian Range Breakout · M15 | 1.32298 | 1.3234 | 1.32142 | 1.3234 | -1.00R✗ |
| EUR/JPY | LONG | Breakout · M15 | 185.408 | 185.298 | 186.10667 | 185.298 | -1.00R✗ |
| EUR/JPY | LONG | Breakout · M15 | 185.408 | 185.298 | 186.10667 | 185.298 | -1.00R✗ |
| EUR/JPY | SHORT | Asian Range Breakout · H1 | 185.384 | 185.478 | 185.212 | 185.212 | +1.83R✓ |
| GBP/USD | LONG | Asian Range Breakout · M15 | 1.3256 | 1.32498 | 1.32696 | 1.32498 | -1.00R✗ |
| GBP/JPY | LONG | Asian Range Breakout · M15 | 215.632 | 215.562 | 215.944 | 215.562 | -1.00R✗ |
| AUD/USD | SHORT | Breakout · M15 | 0.69036 | 0.6916 | 0.68861 | 0.68861 | +1.41R✓ |
| USD/JPY | LONG | Liquidity Sweep · M15 | 162.41 | 162.264 | 162.817 | 162.264 | -1.00R✗ |
| AUD/USD | SHORT | Breakout · M15 | 0.6904 | 0.69109 | 0.68861 | 0.68861 | +2.60R✓ |
| USD/CAD | LONG | Breakout · M15 | 1.42098 | 1.42023 | 1.42306 | 1.42023 | -1.00R✗ |
| USD/CAD | LONG | Breakout · M15 | 1.42093 | 1.42032 | 1.42306 | 1.42032 | -1.00R✗ |
| USD/CHF | LONG | Breakout · M15 | 0.80862 | 0.80791 | 0.80962 | 0.80962 | +1.41R✓ |
| EUR/JPY | LONG | Mean Reversion · M15 | 184.964 | 184.81367 | 185.38533 | 184.81367 | -1.00R✗ |
| AUD/USD | SHORT | Breakout · M15 | 0.68979 | 0.6902 | 0.68839 | 0.6902 | -1.00R✗ |
| USD/CAD | LONG | Breakout · M15 | 1.42162 | 1.42108 | 1.42309 | 1.42108 | -1.00R✗ |
| EUR/JPY | SHORT | Breakout · M15 | 184.349 | 184.459 | 183.683 | 184.459 | -1.00R✗ |
| EUR/JPY | SHORT | Breakout · M15 | 184.314 | 184.458 | 183.683 | 184.458 | -1.00R✗ |
| EUR/JPY | SHORT | Breakout · M15 | 184.34 | 184.45 | 183.683 | 184.45 | -1.00R✗ |
| USD/JPY | LONG | Breakout · H1 | 161.257 | 161.168 | 161.531 | 161.531 | +3.08R✓ |
| Net · 7W / 22L · 24% win | -5.95R | ||||||
Strategy Spotlight
Liquidity Sweep was the standout this week: -1.00R across 1 signal.
Liquidity Sweep-1.00R1
Mean Reversion-1.00R1
Breakout-1.78R22
Asian Range Breakout-2.17R5
Keeping It Honest
22 of 29 signals went against us — the system kept the sample selective rather than forcing trades.
On the Watchlist Next Week
USD/CADShort bias — Rising oil prices and Bank of Canada rate outlook underpin CAD strength, likely driving USD/CAD downward with good volatility for pivots.
GBP/USDLong bias — BoE's hawkish stance combined with stronger UK inflation data supports persistent upward momentum, favorable for breakout continuation.
EUR/USDTwo-way watch — Mixed ECB signals and US employment data create uncertain direction; best to allow both breakout directions for flexibility.
2 more setups on this week's watchlist.Unlock the full watchlist
