Mixed strategies power a strong 9.73R week despite low win rate
This week delivered a solid total of +9.73R across 41 signals, with a win rate of just 31.7%. The standout performer was the mixed strategies group, led by pivot_extreme_fade, which contributed +6.84R on 8 trades. July now sits at +2.1R for 150 signals, while 2026 edges further ahead at +433.59R from 2,212 trades.
July month-to-date: +2.10R·2026 YTD: +433.59R(2212 signals)
The trade of the week was a short on US500 using the EMA 200 Reclaim strategy on the H1 timeframe, which ran to +8.13R. This strategy attempts to capitalize on price reclaiming the EMA 200 level, and despite the overall negative net R for this approach this week, this particular setup demonstrated its potential for sharp moves within a short timeframe.
Every setup we called this week — entry, stop, target, and how it closed. Winners and losers, no cherry-picking. (✓ hit target · ✗ stopped out)
| Instrument | Dir | Setup | Entry | Stop | Target | Exit | R |
|---|---|---|---|---|---|---|---|
| US30 (Dow) | SHORT | EMA 200 Reclaim · H1 | 52,209.3 | 52,300.3003 | 51,694.8 | 52,300.3003 | -1.00R✗ |
| EUR/USD | SHORT | EMA 200 Reclaim · H1 | 1.14056 | 1.14173 | 1.1365 | 1.14173 | -1.00R✗ |
| US500 (S&P 500) | SHORT | EMA 200 Reclaim · H1 | 7,482.8 | 7,486.2003 | 7,402.9 | 7,486.2003 | -1.00R✗ |
| EUR/JPY | LONG | EMA 200 Reclaim · M15 | 186.387 | 186.27 | 186.738 | 186.27 | -1.00R✗ |
| WTI/USD (Crude Oil) | LONG | EMA 200 Reclaim · H1 | 85.246 | 84.003 | 92.659 | 84.003 | -1.00R✗ |
| GBP/JPY | LONG | Breakout · H1 | 217.637 | 217.417 | 218.17 | 217.417 | -1.00R✗ |
| XAG/USD (Silver) | LONG | EMA 200 Reclaim · H1 | 58.56 | 58.137 | 60.0955 | 58.137 | -1.00R✗ |
| US30 (Dow) | SHORT | EMA 200 Reclaim · H1 | 52,188 | 52,289.5003 | 51,879.8 | 52,289.5003 | -1.00R✗ |
| USD/CAD | LONG | EMA 200 Reclaim · M15 | 1.41071 | 1.40988 | 1.41246 | 1.40988 | -1.00R✗ |
| GBP/JPY | SHORT | EMA 200 Reclaim · M15 | 217.858 | 217.994 | 217.548 | 217.548 | +2.28R✓ |
| GBP/USD | SHORT | EMA 200 Reclaim · M15 | 1.33071 | 1.33142 | 1.32735 | 1.33142 | -1.00R✗ |
| AUD/USD | SHORT | EMA 200 Reclaim · M15 | 0.69826 | 0.69895 | 0.69628 | 0.69628 | +2.87R✓ |
| USD/CHF | LONG | Breakout · M15 | 0.81781 | 0.81717 | 0.82053 | 0.81717 | -1.00R✗ |
| EUR/USD | SHORT | EMA 200 Reclaim · H1 | 1.13958 | 1.14051 | 1.13532 | 1.14051 | -1.00R✗ |
| US500 (S&P 500) | SHORT | EMA 200 Reclaim · H1 | 7,461.2 | 7,469.8003 | 7,391.3 | 7,391.3 | +8.13R✓ |
| NZD/USD | LONG | EMA 200 Reclaim · H4 | 0.57874 | 0.57753 | 0.58234 | 0.57753 | -1.00R✗ |
| EUR/USD | SHORT | EMA 200 Reclaim · H1 | 1.13983 | 1.14066 | 1.13532 | 1.14066 | -1.00R✗ |
| EUR/USD | LONG | EMA 200 Reclaim · M15 | 1.1387 | 1.13804 | 1.14036 | 1.13804 | -1.00R✗ |
| AUD/USD | LONG | Pivot Extreme Fade · M15 | 0.6929 | 0.692 | 0.6947 | 0.6947 | +2.00R✓ |
| EUR/USD | SHORT | Breakout · M15 | 1.13798 | 1.13855 | 1.1364 | 1.13855 | -1.00R✗ |
| AUD/USD | LONG | Pivot Extreme Fade · H1 | 0.69296 | 0.69194 | 0.69499 | 0.69499 | +2.00R✓ |
| EUR/JPY | SHORT | Pivot Extreme Fade · M15 | 187.414 | 187.5182 | 187.2056 | 187.2056 | +2.00R✓ |
| AUD/USD | SHORT | EMA 200 Reclaim · M15 | 0.69578 | 0.69686 | 0.69308 | 0.69686 | -1.00R✗ |
| GBP/USD | SHORT | EMA 200 Reclaim · H4 | 1.33553 | 1.33904 | 1.32735 | 1.33904 | -1.00R✗ |
| EUR/JPY | SHORT | Pivot Extreme Fade · H4 | 187.214 | 187.59275 | 186.45649 | 186.45649 | +2.00R✓ |
| GBP/USD | SHORT | EMA 200 Reclaim · H1 | 1.33422 | 1.33602 | 1.32789 | 1.33602 | -1.00R✗ |
| USD/JPY | LONG | Asian Range Breakout · M15 | 163.648 | 163.605 | 164.038 | 163.605 | -1.00R✗ |
| GBP/JPY | LONG | Asian Range Breakout · M15 | 218.408 | 218.34 | 218.58 | 218.58 | +2.53R✓ |
| USD/JPY | LONG | Asian Range Breakout · H1 | 163.732 | 163.605 | 164.038 | 163.605 | -1.00R✗ |
| AUD/USD | LONG | Pivot Extreme Fade · H4 | 0.696 | 0.69147 | 0.70432 | 0.70432 | +1.84R✓ |
| GBP/USD | LONG | Asian Range Breakout · M15 | 1.33714 | 1.33654 | 1.34008 | 1.34008 | +4.90R✓ |
| EUR/USD | LONG | Asian Range Breakout · M15 | 1.14719 | 1.14651 | 1.149 | 1.14651 | -1.00R✗ |
| EUR/USD | SHORT | Pivot Extreme Fade · M15 | 1.14728 | 1.14874 | 1.14436 | 1.14874 | -1.00R✗ |
| EUR/JPY | LONG | EMA 200 Reclaim · M15 | 186.88 | 186.704 | 187.428 | 186.704 | -1.00R✗ |
| EUR/USD | SHORT | Pivot Extreme Fade · H1 | 1.14725 | 1.14893 | 1.14388 | 1.14893 | -1.00R✗ |
| USD/CAD | LONG | Mean Reversion · M15 | 1.40108 | 1.39974 | 1.40457 | 1.40457 | +2.60R✓ |
| EUR/JPY | LONG | Pivot Extreme Fade · H4 | 184.908 | 181.71906 | 191.28588 | 181.71906 | -1.00R✗ |
| USD/CAD | SHORT | EMA 200 Reclaim · M15 | 1.40366 | 1.4053 | 1.40036 | 1.4053 | -1.00R✗ |
| USD/CHF | SHORT | EMA 200 Reclaim · M15 | 0.80954 | 0.81128 | 0.80551 | 0.81128 | -1.00R✗ |
| AUD/USD | LONG | Breakout · M15 | 0.70034 | 0.69957 | 0.70267 | 0.70267 | +3.03R✓ |
| AUD/USD | LONG | EMA 200 Reclaim · M15 | 0.70034 | 0.69884 | 0.70267 | 0.70267 | +1.55R✓ |
| Net · 13W / 28L · 32% win | +9.73R | ||||||
Pivot_extreme_fade stood out as the best strategy this week, delivering +6.84R on eight trades. This mixed strategy often works by identifying extreme price levels where reversals are likely, allowing traders to fade overextended moves and capture mean reversion. Its strong net R here highlights the value of disciplined entries at key pivot points.
