Asian Range Breakout leads a strong 12.08R week on solid signals volume
This week delivered a solid total of +12.08R across 36 signals, despite a sub-40% win rate. The standout was the Asian Range Breakout strategy, which contributed +9.57R from 9 trades. August is showing steady progress with +1.06R month-to-date over 80 signals, building on a robust +435.04R year-to-date across 2316 signals.
August month-to-date: +1.06R·2026 YTD: +435.04R(2316 signals)
The trade of the week was a long Asian Range Breakout on EUR/JPY at the H1 timeframe, which ran to +8.83R. This strategy typically captures momentum following the Asian session consolidation, and this example demonstrated a textbook breakout and sustained move that delivered a high R multiple within a single trading day.
Every setup we called this week — entry, stop, target, and how it closed. Winners and losers, no cherry-picking. (✓ hit target · ✗ stopped out)
| Instrument | Dir | Setup | Entry | Stop | Target | Exit | R |
|---|---|---|---|---|---|---|---|
| NZD/USD | LONG | Pivot Extreme Fade · H4 | 0.58546 | 0.58156 | 0.59326 | 0.58911 | +0.94R· |
| US30 (Dow) | LONG | EMA 200 Reclaim · H1 | 53,734.6 | 53,679.1997 | 54,074.2 | 53,679.1997 | -1.00R✗ |
| GBP/JPY | SHORT | Weekend Gap Fill · M15 | 215.729 | 215.886 | 215.618 | 215.618 | +0.71R✓ |
| USD/CHF | LONG | Weekend Gap Fill · M15 | 0.81206 | 0.81113 | 0.81341 | 0.81341 | +1.45R✓ |
| USD/CAD | LONG | Mean Reversion · M15 | 1.38516 | 1.38339 | 1.38896 | 1.38896 | +2.15R✓ |
| NZD/USD | SHORT | Mean Reversion · M15 | 0.59085 | 0.5924 | 0.58809 | 0.58809 | +1.78R✓ |
| EUR/JPY | LONG | Asian Range Breakout · M15 | 184.887 | 184.822 | 185.138 | 184.822 | -1.00R✗ |
| AUD/USD | LONG | Mean Reversion · M15 | 0.70734 | 0.70593 | 0.70941 | 0.70941 | +1.47R✓ |
| GBP/USD | LONG | Asian Range Breakout · M15 | 1.35608 | 1.35551 | 1.35896 | 1.35551 | -1.00R✗ |
| EUR/USD | LONG | Asian Range Breakout · M15 | 1.16022 | 1.15958 | 1.16244 | 1.16244 | +3.47R✓ |
| EUR/JPY | LONG | Asian Range Breakout · M15 | 184.702 | 184.66 | 184.888 | 184.66 | -1.00R✗ |
| GBP/USD | LONG | Asian Range Breakout · H1 | 1.35582 | 1.35551 | 1.35896 | 1.35551 | -1.00R✗ |
| GBP/JPY | SHORT | EMA 200 Reclaim · M15 | 215.759 | 215.904 | 215.234 | 215.234 | +3.62R✓ |
| GBP/USD | SHORT | Pivot Extreme Fade · H1 | 1.36088 | 1.3637 | 1.35523 | 1.3637 | -1.00R✗ |
| USD/CHF | LONG | Pivot Extreme Fade · H1 | 0.80148 | 0.79779 | 0.80887 | 0.79779 | -1.00R✗ |
| EUR/USD | SHORT | Pivot Extreme Fade · H1 | 1.16633 | 1.16825 | 1.16249 | 1.16825 | -1.00R✗ |
| EUR/USD | SHORT | Pivot Extreme Fade · M15 | 1.16633 | 1.16809 | 1.16282 | 1.16809 | -1.00R✗ |
| GBP/USD | SHORT | Pivot Extreme Fade · H4 | 1.36102 | 1.36397 | 1.35513 | 1.36397 | -1.00R✗ |
| USD/CAD | LONG | Pivot Extreme Fade · H1 | 1.38084 | 1.37962 | 1.38328 | 1.37962 | -1.00R✗ |
| EUR/USD | SHORT | Pivot Extreme Fade · H4 | 1.16729 | 1.16908 | 1.16372 | 1.16908 | -1.00R✗ |
| EUR/JPY | LONG | Asian Range Breakout · M15 | 185.25 | 185.209 | 185.73 | 185.209 | -1.00R✗ |
| GBP/JPY | LONG | Asian Range Breakout · M15 | 215.946 | 215.878 | 216.59 | 215.878 | -1.00R✗ |
| EUR/JPY | LONG | Asian Range Breakout · H1 | 185.262 | 185.209 | 185.73 | 185.73 | +8.83R✓ |
| AUD/USD | SHORT | Pivot Extreme Fade · M15 | 0.71276 | 0.71351 | 0.71126 | 0.71126 | +2.00R✓ |
| AUD/USD | SHORT | Pivot Extreme Fade · H1 | 0.71232 | 0.71361 | 0.70975 | 0.71361 | -1.00R✗ |
| USD/JPY | SHORT | EMA 200 Reclaim · M15 | 158.755 | 158.934 | 158.202 | 158.934 | -1.00R✗ |
| NZD/USD | SHORT | Pivot Extreme Fade · H4 | 0.59418 | 0.59709 | 0.58836 | 0.59709 | -1.00R✗ |
| AUD/USD | SHORT | Pivot Extreme Fade · H4 | 0.71128 | 0.71398 | 0.70588 | 0.71398 | -1.00R✗ |
| EUR/JPY | LONG | Breakout · H1 | 185.876 | 185.696 | 187.209 | 185.696 | -1.00R✗ |
| GBP/USD | LONG | Asian Range Breakout · M15 | 1.3657 | 1.36526 | 1.36714 | 1.36714 | +3.27R✓ |
| AUD/USD | SHORT | Pivot Extreme Fade · M15 | 0.71588 | 0.7169 | 0.71384 | 0.7169 | -1.00R✗ |
| AUD/USD | SHORT | Pivot Extreme Fade · H1 | 0.71588 | 0.7169 | 0.71384 | 0.7169 | -1.00R✗ |
| USD/CAD | LONG | Pivot Extreme Fade · M15 | 1.37418 | 1.37321 | 1.37612 | 1.37612 | +2.00R✓ |
| USD/CAD | LONG | Pivot Extreme Fade · H1 | 1.37459 | 1.37285 | 1.37687 | 1.37687 | +1.31R✓ |
| USD/CAD | LONG | Pivot Extreme Fade · H4 | 1.37459 | 1.37248 | 1.37687 | 1.37687 | +1.08R✓ |
| USD/JPY | SHORT | EMA 200 Reclaim · M15 | 158.83 | 158.912 | 158.354 | 158.912 | -1.00R✗ |
| Net · 14W / 22L · 39% win | +12.08R | ||||||
Asian Range Breakout stood out this week with a net +9.57R from 9 trades, the best performing strategy by far. This approach works by identifying and trading breakouts from the Asian session range, leveraging the liquidity and volatility shifts that often follow. Its edge lies in capturing strong directional moves early, which proved consistent and high R multiple this week.
